Ginkgo B #15 Output Download CSV

 
  The docking scores are in the AutoDock Vina metric.

Protein Symbol Approved Name Docking Scores Similarity
Score
Best Match Prediction
Model 1 Model 2 Model 3 Result Confidence Level
5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -8.87 -8.27 -9.27 28.57% CHEMBL1183249 Inactive 69.63%
5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -8.12 -8.88 -8.18 21.53% CHEMBL321190 N/A N/A
5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -9.07 -8.02 -8.10 17.65% CHEMBL139801 N/A N/A
5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -8.88 -8.78 -7.79 12.97% CHEMBL103479 Inactive 73.37%
5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -9.12 -9.31 -9.53 15.03% CHEMBL321967 Inactive 78.70%
5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -7.72 -7.77 N/A 73.08% CHEMBL1909065 N/A N/A
5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -8.78 -9.14 -8.46 73.08% CHEMBL1909065 N/A N/A
5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -8.19 -9.23 N/A 73.08% CHEMBL1909065 N/A N/A
5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -10.25 -8.96 -9.05 20.81% CHEMBL1632169 Inactive 79.40%
5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -7.57 -7.97 -8.23 21.94% CHEMBL3938006 Inactive 77.58%
5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -8.94 -8.73 -8.79 73.08% CHEMBL1909065 Active 98.93%
5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -8.96 -8.89 -8.21 30.88% CHEMBL487192 Inactive 65.33%
AA1R_HUMAN adenosine A1 receptor -7.82 -9.17 -4.43 28.57% CHEMBL3956531 N/A N/A
AA2AR_HUMAN adenosine A2a receptor -6.74 -7.20 -6.68 23.86% CHEMBL2113418 N/A N/A
AA2BR_HUMAN adenosine A2b receptor -9.27 -9.00 -9.26 23.43% CHEMBL464859 Inactive 64.22%
AA3R_HUMAN adenosine A3 receptor -4.82 -0.31 -8.80 49.23% CHEMBL1200633 Inactive 99.99%
ACM1_HUMAN cholinergic receptor muscarinic 1 -10.48 9.75 N/A 39.33% CHEMBL353311 N/A N/A
ACM2_HUMAN cholinergic receptor muscarinic 2 -9.65 -8.19 -8.67 39.33% CHEMBL353311 Active 53.23%
ACM3_HUMAN cholinergic receptor muscarinic 3 -9.68 -8.90 -7.88 37.76% CHEMBL480464 Active 56.75%
ACM4_HUMAN cholinergic receptor muscarinic 4 -9.49 -6.57 N/A 37.76% CHEMBL480464 N/A N/A
ACM5_HUMAN cholinergic receptor muscarinic 5 -9.68 -8.79 -7.70 32.03% CHEMBL1201027 Active 71.43%
ACTHR_HUMAN melanocortin 2 receptor -9.74 -9.80 -9.64 N/A N/A N/A N/A
ADA1D_HUMAN adrenoceptor alpha 1D -9.60 -10.10 -9.29 73.08% CHEMBL1909065 Active 82.05%
ADA2A_HUMAN adrenoceptor alpha 2A -2.86 -5.59 0.09 73.08% CHEMBL1909065 Inactive 99.99%
ADA2B_HUMAN adrenoceptor alpha 2B -10.40 -5.69 -4.74 73.08% CHEMBL1909065 Active 62.30%
ADA2C_HUMAN adrenoceptor alpha 2C 2.03 2.94 1.45 73.08% CHEMBL1909065 Inactive 99.99%
ADRB1_HUMAN adrenoceptor beta 1 -9.30 -7.79 -9.11 25.38% CHEMBL1085395 Inactive 75.14%
ADRB2_HUMAN adrenoceptor beta 2 -6.92 -7.75 -9.99 25.38% CHEMBL1085395 N/A N/A
ADRB3_HUMAN adrenoceptor beta 3 -9.68 -6.96 -8.67 25.38% CHEMBL1085395 N/A N/A
AGTR2_HUMAN angiotensin II receptor type 2 -8.33 -9.08 -8.30 16.98% CHEMBL3350599 N/A N/A
BKRB2_HUMAN bradykinin receptor B2 -9.73 -9.37 -9.01 20.12% CHEMBL2372276 Inactive 86.76%
CALCR_HUMAN calcitonin receptor -8.87 -8.85 -8.26 16.85% CHEMBL2369895 Inactive 98.93%
CCKAR_HUMAN cholecystokinin A receptor -9.43 -9.19 -8.72 19.78% CHEMBL168182 Inactive 72.50%
CCR1_HUMAN C-C motif chemokine receptor 1 -8.00 -9.28 -8.94 22.86% CHEMBL344324 Inactive 81.12%
CCR2_HUMAN C-C motif chemokine receptor 2 -8.38 -8.63 -8.12 29.84% CHEMBL1684700 Inactive 77.13%
CCR4_HUMAN C-C motif chemokine receptor 4 -8.38 -8.46 -8.37 19.71% CHEMBL64391 Inactive 79.63%
CCR5_HUMAN C-C motif chemokine receptor 5 -8.47 -8.53 -8.33 27.89% CHEMBL278383 Inactive 94.81%
CLTR1_HUMAN cysteinyl leukotriene receptor 1 -8.03 -8.90 -9.30 19.26% CHEMBL22776 Inactive 87.15%
CNR1_HUMAN cannabinoid receptor 1 -7.96 -8.47 -7.13 40.40% CHEMBL175247 N/A N/A
CNR2_HUMAN cannabinoid receptor 2 -8.24 -9.83 N/A 39.39% CHEMBL1800732 N/A N/A
CXCR1_HUMAN C-X-C motif chemokine receptor 1 -7.08 N/A N/A 14.29% CHEMBL139 N/A N/A
CXCR2_HUMAN C-X-C motif chemokine receptor 2 -7.93 -8.34 -7.94 18.30% CHEMBL3645131 Inactive 67.15%
CXCR3_HUMAN C-X-C motif chemokine receptor 3 -8.57 -8.28 -8.39 22.29% CHEMBL3956593 Inactive 96.71%
CXCR4_HUMAN C-X-C motif chemokine receptor 4 -9.04 -7.81 -8.13 29.13% CHEMBL1221944 N/A N/A
DRD1_HUMAN dopamine receptor D1 -8.36 -9.64 -9.09 19.46% CHEMBL85409 Inactive 58.64%
DRD2_HUMAN dopamine receptor D2 -8.36 N/A N/A 73.08% CHEMBL1909065 N/A N/A
DRD3_HUMAN dopamine receptor D3 -8.61 N/A N/A 73.08% CHEMBL1909065 N/A N/A
DRD4_HUMAN dopamine receptor D4 -8.97 -9.07 N/A 25.51% CHEMBL2443008 N/A N/A
DRD5_HUMAN dopamine receptor D5 -8.75 -8.88 -6.85 15.96% CHEMBL1258223 Inactive 81.09%
EDNRA_HUMAN endothelin receptor type A -7.78 -8.40 -8.01 29.20% CHEMBL64424 Inactive 52.83%
GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 9.14 7.04 21.79 10.76% CHEMBL2391908 Inactive 99.99%
GASR_HUMAN cholecystokinin B receptor -8.96 -8.74 -7.34 21.59% CHEMBL433028 Inactive 76.40%
GRM1_HUMAN glutamate metabotropic receptor 1 -7.68 -7.37 -3.14 32.71% CHEMBL254372 Inactive 99.99%
GRM2_HUMAN glutamate metabotropic receptor 2 1.35 3.28 2.74 43.01% CHEMBL275079 Inactive 99.99%
GRM3_HUMAN glutamate metabotropic receptor 3 0.02 0.66 -1.84 43.01% CHEMBL275079 Inactive 99.99%
GRM4_HUMAN glutamate metabotropic receptor 4 2.44 3.66 3.20 19.20% CHEMBL578988 Inactive 99.99%
GRM5_HUMAN glutamate metabotropic receptor 5 -6.77 0.40 -2.15 27.91% CHEMBL90501 N/A N/A
GRM6_HUMAN glutamate metabotropic receptor 6 -4.28 -2.87 -4.39 43.01% CHEMBL275079 Inactive 99.99%
GRM7_HUMAN glutamate metabotropic receptor 7 -4.73 0.03 -2.88 22.90% CHEMBL432038 Inactive 99.99%
GRM8_HUMAN glutamate metabotropic receptor 8 4.66 8.62 8.78 26.19% CHEMBL280563 Inactive 99.99%
HRH1_HUMAN histamine receptor H1 -0.28 N/A N/A 21.13% CHEMBL1278112 N/A N/A
HRH2_HUMAN histamine receptor H2 -9.05 -9.40 -8.94 19.05% CHEMBL1626 Active 81.49%
HRH3_HUMAN histamine receptor H3 -7.23 -9.42 -9.84 25.98% CHEMBL20338 Inactive 67.28%
HRH4_HUMAN histamine receptor H4 -8.79 -9.23 -8.87 25.98% CHEMBL20338 Inactive 67.54%
MC3R_HUMAN melanocortin 3 receptor -7.54 -7.57 -7.55 21.05% CHEMBL213956 Inactive 82.14%
MC4R_HUMAN melanocortin 4 receptor -7.94 -7.54 -7.78 21.82% CHEMBL1519347 Inactive 95.84%
MC5R_HUMAN melanocortin 5 receptor -5.58 -5.73 -5.04 21.95% CHEMBL1221512 Inactive 71.67%
MSHR_HUMAN melanocortin 1 receptor -7.33 -7.42 -8.06 21.05% CHEMBL213752 Inactive 74.93%
NK1R_HUMAN tachykinin receptor 1 -9.67 -7.66 -8.29 36.50% CHEMBL282618 N/A N/A
NK2R_HUMAN tachykinin receptor 2 -8.83 -8.94 -8.96 32.09% CHEMBL225264 Inactive 94.56%
NPBW1_HUMAN neuropeptides B and W receptor 1 -9.11 -9.27 -9.74 20.56% CHEMBL1989216 Inactive 73.21%
NPFF1_HUMAN neuropeptide FF receptor 1 -8.58 -8.69 -8.72 17.88% CHEMBL1672379 Inactive 84.03%
NPSR1_HUMAN neuropeptide S receptor 1 -9.32 -10.16 -8.98 16.67% CHEMBL230333 Inactive 66.64%
NPY1R_HUMAN neuropeptide Y receptor Y1 -9.44 -9.33 -10.18 34.71% CHEMBL1223998 N/A N/A
NPY2R_HUMAN neuropeptide Y receptor Y2 -8.63 -8.62 -8.33 23.53% CHEMBL3099726 Inactive 95.69%
NPY4R_HUMAN neuropeptide Y receptor Y4 -9.02 -9.22 -9.40 22.17% CHEMBL3099723 Inactive 99.16%
NPY5R_HUMAN neuropeptide Y receptor Y5 -8.04 -8.35 -8.52 22.17% CHEMBL3099727 Inactive 83.51%
OPRD_HUMAN opioid receptor delta 1 -7.69 -7.40 -7.64 34.97% CHEMBL3597083 N/A N/A
OPRK_HUMAN opioid receptor kappa 1 -10.14 -8.73 -8.03 77.78% CHEMBL560302 N/A N/A
OPRM_HUMAN opioid receptor mu 1 -8.57 -7.74 -8.46 39.68% CHEMBL3219937 Inactive 75.35%
OPRX_HUMAN opioid related nociceptin receptor 1 -8.83 -8.40 -7.89 24.34% CHEMBL3326232 N/A N/A
PTAFR_HUMAN platelet activating factor receptor -8.14 -7.53 -8.12 100.00% CHEMBL514432 Active 99.99%
TAAR1_HUMAN trace amine associated receptor 1 -8.15 -9.91 -8.50 24.81% CHEMBL1335190 Inactive 69.44%
TSHR_HUMAN thyroid stimulating hormone receptor -9.92 -10.90 -10.14 17.39% CHEMBL3945037 Inactive 90.18%
V1AR_HUMAN arginine vasopressin receptor 1A -7.70 -8.52 -8.94 18.26% CHEMBL396270 Inactive 95.99%
VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -8.20 -7.83 -8.38 16.83% CHEMBL3884667 N/A N/A