JOMEARA2 #265 Output Download CSV

 
  The docking scores are in the AutoDock Vina metric.

Ligand Protein Symbol Approved Name Docking Scores Similarity
Score
Best Match Prediction
Model 1 Model 2 Model 3 Result Confidence Level
CBD 5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -7.73 -7.28 -7.71 49.40% CHEMBL146942 Active 54.27%
THC 5HT1A_HUMAN 5-hydroxytryptamine receptor 1A -8.16 -7.81 -8.69 51.18% CHEMBL29951 Active 60.04%
CBD 5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -8.29 -8.27 -8.87 49.40% CHEMBL146942 N/A N/A
THC 5HT1B_HUMAN 5-hydroxytryptamine receptor 1B -9.19 -9.16 -8.17 51.18% CHEMBL29951 N/A N/A
CBD 5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -8.57 -8.53 -8.07 40.82% CHEMBL26998 N/A N/A
THC 5HT1D_HUMAN 5-hydroxytryptamine receptor 1D -9.18 -8.69 -8.20 51.18% CHEMBL29951 N/A N/A
CBD 5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -7.73 -7.70 -7.67 27.39% CHEMBL22744 Active 59.03%
THC 5HT1E_HUMAN 5-hydroxytryptamine receptor 1E -8.65 -8.38 -8.25 24.59% CHEMBL22744 Inactive 73.52%
CBD 5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -7.93 -8.12 -8.55 23.81% CHEMBL497963 Inactive 67.89%
THC 5HT1F_HUMAN 5-hydroxytryptamine receptor 1F -8.99 -9.21 -9.07 25.58% CHEMBL3616488 Inactive 73.43%
CBD 5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -9.25 -8.22 N/A 46.74% CHEMBL268890 N/A N/A
THC 5HT2A_HUMAN 5-hydroxytryptamine receptor 2A -8.60 -9.36 N/A 49.54% CHEMBL268890 N/A N/A
CBD 5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -7.83 -8.33 -7.80 41.98% CHEMBL510383 N/A N/A
THC 5HT2B_HUMAN 5-hydroxytryptamine receptor 2B -9.25 -9.09 -9.58 45.45% CHEMBL2022186 N/A N/A
CBD 5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -8.49 -8.63 N/A 41.98% CHEMBL510383 N/A N/A
THC 5HT2C_HUMAN 5-hydroxytryptamine receptor 2C -8.80 -8.49 N/A 48.18% CHEMBL2022189 N/A N/A
CBD 5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -8.28 -8.80 -8.66 31.06% CHEMBL84398 Inactive 83.03%
THC 5HT4R_HUMAN 5-hydroxytryptamine receptor 4 -9.82 -9.35 -8.85 35.56% CHEMBL571799 Inactive 57.63%
CBD 5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -8.16 -7.15 -8.07 36.70% CHEMBL278751 Inactive 59.09%
THC 5HT5A_HUMAN 5-hydroxytryptamine receptor 5A -8.60 -7.30 -8.01 40.48% CHEMBL278751 Inactive 66.83%
CBD 5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -8.65 -7.87 -8.61 49.40% CHEMBL146942 Active 78.40%
THC 5HT6R_HUMAN 5-hydroxytryptamine receptor 6 -8.33 -7.82 -9.05 43.83% CHEMBL429023 Active 66.96%
CBD 5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -7.82 -8.74 -8.48 49.40% CHEMBL146942 Active 72.23%
THC 5HT7R_HUMAN 5-hydroxytryptamine receptor 7 -9.01 -8.73 -8.45 42.07% CHEMBL2158029 Active 58.86%
CBD AA1R_HUMAN adenosine A1 receptor -8.10 -8.08 -8.65 26.67% CHEMBL103150 N/A N/A
THC AA1R_HUMAN adenosine A1 receptor -8.91 -8.76 -8.50 27.66% CHEMBL1544 N/A N/A
CBD AA2AR_HUMAN adenosine A2a receptor -7.93 -7.96 -8.29 27.00% CHEMBL496 N/A N/A
THC AA2AR_HUMAN adenosine A2a receptor -8.35 -8.66 -9.07 27.21% CHEMBL355390 N/A N/A
CBD AA2BR_HUMAN adenosine A2b receptor -7.99 -8.79 -7.87 21.56% CHEMBL3317578 Inactive 82.72%
THC AA2BR_HUMAN adenosine A2b receptor -8.28 -8.39 -9.04 27.13% CHEMBL3317575 Inactive 56.72%
CBD AA3R_HUMAN adenosine A3 receptor -8.74 -6.38 -8.87 40.82% CHEMBL56 Inactive 63.64%
THC AA3R_HUMAN adenosine A3 receptor -9.35 -6.37 -9.16 47.62% CHEMBL513389 Active 57.66%
CBD ACM1_HUMAN cholinergic receptor muscarinic 1 -9.17 -5.09 N/A 41.90% CHEMBL3085495 N/A N/A
THC ACM1_HUMAN cholinergic receptor muscarinic 1 -8.90 -2.48 N/A 44.09% CHEMBL343236 N/A N/A
CBD ACM2_HUMAN cholinergic receptor muscarinic 2 -8.58 -7.99 -9.89 41.90% CHEMBL3085495 Active 65.74%
THC ACM2_HUMAN cholinergic receptor muscarinic 2 -9.51 -8.72 -10.52 44.09% CHEMBL343236 Active 56.80%
CBD ACM3_HUMAN cholinergic receptor muscarinic 3 -8.13 -9.41 -9.00 41.90% CHEMBL3085495 Active 51.18%
THC ACM3_HUMAN cholinergic receptor muscarinic 3 -8.44 -9.97 -9.23 41.60% CHEMBL3085495 Active 50.42%
CBD ACM4_HUMAN cholinergic receptor muscarinic 4 -9.23 -8.61 N/A 41.90% CHEMBL3085495 N/A N/A
THC ACM4_HUMAN cholinergic receptor muscarinic 4 -9.01 -8.51 N/A 41.60% CHEMBL3085495 N/A N/A
CBD ACM5_HUMAN cholinergic receptor muscarinic 5 -9.22 -9.57 -8.67 32.99% CHEMBL27673 Active 62.87%
THC ACM5_HUMAN cholinergic receptor muscarinic 5 -10.18 -10.30 -8.43 35.66% CHEMBL490 Active 74.21%
CBD ACTHR_HUMAN melanocortin 2 receptor -8.72 -8.58 -8.40 N/A N/A N/A N/A
THC ACTHR_HUMAN melanocortin 2 receptor -10.67 -10.30 -9.77 N/A N/A N/A N/A
CBD ADA1D_HUMAN adrenoceptor alpha 1D -8.45 -8.12 -9.02 40.82% CHEMBL56 Inactive 65.06%
THC ADA1D_HUMAN adrenoceptor alpha 1D -9.15 -8.07 -8.64 45.97% CHEMBL101739 Active 58.88%
CBD ADA2A_HUMAN adrenoceptor alpha 2A -7.00 -5.57 -4.98 34.75% CHEMBL256984 Active 53.20%
THC ADA2A_HUMAN adrenoceptor alpha 2A -7.69 -8.78 -4.39 47.62% CHEMBL513389 Inactive 50.24%
CBD ADA2B_HUMAN adrenoceptor alpha 2B -8.62 -9.52 -8.27 32.18% CHEMBL1437 Active 53.34%
THC ADA2B_HUMAN adrenoceptor alpha 2B -8.68 -9.24 -8.67 42.54% CHEMBL179648 Active 69.59%
CBD ADA2C_HUMAN adrenoceptor alpha 2C -2.17 -1.70 0.49 32.81% CHEMBL50588 Inactive 99.99%
THC ADA2C_HUMAN adrenoceptor alpha 2C -1.80 -1.14 -0.22 42.54% CHEMBL179648 Inactive 99.99%
CBD ADRB1_HUMAN adrenoceptor beta 1 -8.85 -8.16 -9.37 32.48% CHEMBL26917 Inactive 70.85%
THC ADRB1_HUMAN adrenoceptor beta 1 -8.95 -9.08 -9.05 45.24% CHEMBL26917 Active 75.48%
CBD ADRB2_HUMAN adrenoceptor beta 2 -8.21 -9.63 -9.01 37.89% CHEMBL1800960 N/A N/A
THC ADRB2_HUMAN adrenoceptor beta 2 -8.00 -9.88 -9.58 47.62% CHEMBL513389 N/A N/A
CBD ADRB3_HUMAN adrenoceptor beta 3 -8.91 -8.85 -8.73 32.18% CHEMBL1437 N/A N/A
THC ADRB3_HUMAN adrenoceptor beta 3 -9.06 -8.51 -9.06 43.07% CHEMBL1201237 N/A N/A
CBD AGTR2_HUMAN angiotensin II receptor type 2 -8.25 -8.51 -8.20 25.84% CHEMBL154057 N/A N/A
THC AGTR2_HUMAN angiotensin II receptor type 2 -8.65 -8.44 -8.55 35.48% CHEMBL154057 N/A N/A
CBD BKRB2_HUMAN bradykinin receptor B2 -8.93 -8.78 -9.07 20.73% CHEMBL1162797 Inactive 88.64%
THC BKRB2_HUMAN bradykinin receptor B2 -9.18 -8.94 -8.85 21.68% CHEMBL553530 Inactive 88.31%
CBD CALCR_HUMAN calcitonin receptor -7.72 -7.82 -8.29 19.10% CHEMBL2369895 Inactive 98.48%
THC CALCR_HUMAN calcitonin receptor -7.85 -8.62 -8.12 18.18% CHEMBL2369897 Inactive 98.85%
CBD CCKAR_HUMAN cholecystokinin A receptor -8.17 -7.16 -8.24 20.27% CHEMBL250974 Inactive 98.20%
THC CCKAR_HUMAN cholecystokinin A receptor -9.25 -8.36 -8.68 25.00% CHEMBL250974 Inactive 80.28%
CBD CCR1_HUMAN C-C motif chemokine receptor 1 -8.26 -7.41 -7.26 33.33% CHEMBL341840 Inactive 94.99%
THC CCR1_HUMAN C-C motif chemokine receptor 1 -7.95 -8.20 -9.04 35.29% CHEMBL2391795 Inactive 82.83%
CBD CCR2_HUMAN C-C motif chemokine receptor 2 -6.67 -8.25 -7.16 51.58% CHEMBL3754764 Inactive 79.00%
THC CCR2_HUMAN C-C motif chemokine receptor 2 -8.04 -8.50 -7.96 47.01% CHEMBL3754764 Inactive 52.26%
CBD CCR4_HUMAN C-C motif chemokine receptor 4 -7.26 -7.39 -7.54 25.89% CHEMBL1618631 Inactive 80.62%
THC CCR4_HUMAN C-C motif chemokine receptor 4 -7.81 -7.30 -7.88 32.21% CHEMBL1907216 Inactive 62.01%
CBD CCR5_HUMAN C-C motif chemokine receptor 5 -7.96 -8.04 -7.62 34.82% CHEMBL468150 Inactive 91.75%
THC CCR5_HUMAN C-C motif chemokine receptor 5 -8.22 -8.55 -8.27 32.96% CHEMBL2281967 Inactive 90.81%
CBD CLTR1_HUMAN cysteinyl leukotriene receptor 1 -8.12 -8.70 -8.96 30.07% CHEMBL1213917 Inactive 92.41%
THC CLTR1_HUMAN cysteinyl leukotriene receptor 1 -8.51 -9.10 -10.00 40.79% CHEMBL1213917 Inactive 75.86%
CBD CNR1_HUMAN cannabinoid receptor 1 -7.64 -8.55 -9.38 98.61% CHEMBL394305 N/A N/A
THC CNR1_HUMAN cannabinoid receptor 1 -7.64 -8.62 -9.60 100.00% CHEMBL600602 N/A N/A
CBD CNR2_HUMAN cannabinoid receptor 2 -8.92 -9.44 N/A 100.00% CHEMBL236171 N/A N/A
THC CNR2_HUMAN cannabinoid receptor 2 -10.09 -9.84 N/A 100.00% CHEMBL111148 N/A N/A
CBD CXCR1_HUMAN C-X-C motif chemokine receptor 1 -6.53 N/A N/A 24.71% CHEMBL254370 N/A N/A
THC CXCR1_HUMAN C-X-C motif chemokine receptor 1 -7.81 N/A N/A 25.00% CHEMBL220182 N/A N/A
CBD CXCR2_HUMAN C-X-C motif chemokine receptor 2 -7.41 -6.70 -6.57 28.06% CHEMBL3645131 Inactive 70.37%
THC CXCR2_HUMAN C-X-C motif chemokine receptor 2 -8.03 -7.34 -7.18 40.14% CHEMBL3645131 Inactive 54.90%
CBD CXCR3_HUMAN C-X-C motif chemokine receptor 3 -7.87 -8.06 -7.99 32.26% CHEMBL2205064 Inactive 96.43%
THC CXCR3_HUMAN C-X-C motif chemokine receptor 3 -8.70 -8.90 -9.19 37.65% CHEMBL3697086 Inactive 82.72%
CBD CXCR4_HUMAN C-X-C motif chemokine receptor 4 -7.19 -6.79 -7.11 32.14% CHEMBL126657 N/A N/A
THC CXCR4_HUMAN C-X-C motif chemokine receptor 4 -8.56 -7.88 -7.20 31.34% CHEMBL126657 N/A N/A
CBD DRD1_HUMAN dopamine receptor D1 -8.57 -7.87 -7.85 42.86% CHEMBL2092940 Active 51.09%
THC DRD1_HUMAN dopamine receptor D1 -8.72 -8.79 -9.02 46.53% CHEMBL3966718 Active 70.56%
CBD DRD2_HUMAN dopamine receptor D2 -7.19 N/A N/A 42.86% CHEMBL1159663 N/A N/A
THC DRD2_HUMAN dopamine receptor D2 -8.11 N/A N/A 48.44% CHEMBL64553 N/A N/A
CBD DRD3_HUMAN dopamine receptor D3 -7.44 N/A N/A 62.75% CHEMBL4082631 N/A N/A
THC DRD3_HUMAN dopamine receptor D3 -8.65 N/A N/A 100.00% CHEMBL465 N/A N/A
CBD DRD4_HUMAN dopamine receptor D4 -8.03 -8.64 N/A 40.82% CHEMBL334472 N/A N/A
THC DRD4_HUMAN dopamine receptor D4 -8.31 -8.39 N/A 48.44% CHEMBL64553 N/A N/A
CBD DRD5_HUMAN dopamine receptor D5 -8.57 -8.81 -7.89 33.87% CHEMBL604314 Inactive 64.89%
THC DRD5_HUMAN dopamine receptor D5 -9.58 -8.81 -8.41 42.38% CHEMBL217299 Active 79.38%
CBD EDNRA_HUMAN endothelin receptor type A -7.23 -6.98 -7.03 36.73% CHEMBL10832 Inactive 50.64%
THC EDNRA_HUMAN endothelin receptor type A -7.56 -7.68 -8.06 43.15% CHEMBL431651 Inactive 56.58%
CBD GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -4.54 -4.99 2.51 20.28% CHEMBL2391908 Inactive 99.99%
THC GABR1_HUMAN gamma-aminobutyric acid type B receptor subunit 1 -3.01 -2.53 4.66 21.95% CHEMBL2391908 Inactive 99.99%
CBD GASR_HUMAN cholecystokinin B receptor -8.51 -7.32 -5.81 24.46% CHEMBL452991 Inactive 80.01%
THC GASR_HUMAN cholecystokinin B receptor -8.10 -7.85 -6.86 39.67% CHEMBL452991 Inactive 73.96%
CBD GRM1_HUMAN glutamate metabotropic receptor 1 -7.32 -9.06 -7.26 33.65% CHEMBL254372 Inactive 67.80%
THC GRM1_HUMAN glutamate metabotropic receptor 1 -9.61 -9.84 -9.14 39.17% CHEMBL254372 Active 59.68%
CBD GRM2_HUMAN glutamate metabotropic receptor 2 -5.64 -6.40 -5.33 34.58% CHEMBL341457 Inactive 65.74%
THC GRM2_HUMAN glutamate metabotropic receptor 2 -5.22 -4.25 -4.56 45.04% CHEMBL186584 Inactive 99.99%
CBD GRM3_HUMAN glutamate metabotropic receptor 3 -5.32 -7.61 -8.47 37.00% CHEMBL124483 Inactive 96.20%
THC GRM3_HUMAN glutamate metabotropic receptor 3 -5.33 -6.71 -5.28 39.84% CHEMBL341457 Inactive 53.02%
CBD GRM4_HUMAN glutamate metabotropic receptor 4 -2.77 -3.02 -2.54 20.30% CHEMBL2063423 Inactive 99.99%
THC GRM4_HUMAN glutamate metabotropic receptor 4 -0.68 -0.93 -0.72 30.92% CHEMBL2063423 Inactive 99.99%
CBD GRM5_HUMAN glutamate metabotropic receptor 5 -9.83 -6.99 -6.88 34.58% CHEMBL1289626 N/A N/A
THC GRM5_HUMAN glutamate metabotropic receptor 5 -9.35 -5.75 -5.53 44.35% CHEMBL1682820 N/A N/A
CBD GRM6_HUMAN glutamate metabotropic receptor 6 -7.48 -8.19 -7.86 12.95% CHEMBL4101970 Inactive 98.68%
THC GRM6_HUMAN glutamate metabotropic receptor 6 -8.89 -9.09 -8.77 15.62% CHEMBL2381641 Inactive 97.95%
CBD GRM7_HUMAN glutamate metabotropic receptor 7 -2.92 -4.30 -2.40 30.58% CHEMBL432038 Inactive 99.99%
THC GRM7_HUMAN glutamate metabotropic receptor 7 -3.01 -1.51 -2.80 36.76% CHEMBL432038 Inactive 99.99%
CBD GRM8_HUMAN glutamate metabotropic receptor 8 -2.23 -2.12 -2.07 30.58% CHEMBL432038 Inactive 99.99%
THC GRM8_HUMAN glutamate metabotropic receptor 8 0.65 0.75 2.39 36.76% CHEMBL432038 Inactive 99.99%
CBD HRH1_HUMAN histamine receptor H1 -6.01 N/A N/A 41.90% CHEMBL1101 N/A N/A
THC HRH1_HUMAN histamine receptor H1 -4.63 N/A N/A 41.60% CHEMBL1101 N/A N/A
CBD HRH2_HUMAN histamine receptor H2 -9.21 -8.16 -8.52 31.75% CHEMBL490632 Active 95.81%
THC HRH2_HUMAN histamine receptor H2 -9.14 -8.77 -8.68 38.57% CHEMBL490632 Active 98.54%
CBD HRH3_HUMAN histamine receptor H3 -8.13 -8.25 -7.89 37.74% CHEMBL2375595 Active 55.46%
THC HRH3_HUMAN histamine receptor H3 -7.80 -9.27 -9.03 52.07% CHEMBL2013048 Active 69.42%
CBD HRH4_HUMAN histamine receptor H4 -7.90 -7.83 -8.08 33.67% CHEMBL1934066 Inactive 54.75%
THC HRH4_HUMAN histamine receptor H4 -9.19 -9.12 -9.44 41.86% CHEMBL1934062 Active 55.35%
CBD MC3R_HUMAN melanocortin 3 receptor -8.65 -8.80 -7.51 24.18% CHEMBL193715 Inactive 65.41%
THC MC3R_HUMAN melanocortin 3 receptor -9.09 -8.09 -7.60 25.67% CHEMBL192450 Inactive 69.87%
CBD MC4R_HUMAN melanocortin 4 receptor -7.11 -6.72 -7.31 39.22% CHEMBL1699592 Inactive 86.05%
THC MC4R_HUMAN melanocortin 4 receptor -7.46 -7.47 -7.63 36.17% CHEMBL578944 Inactive 83.33%
CBD MC5R_HUMAN melanocortin 5 receptor -6.25 -7.67 -4.85 25.00% CHEMBL3913861 Inactive 90.35%
THC MC5R_HUMAN melanocortin 5 receptor -6.42 -7.80 -5.42 26.06% CHEMBL3913861 Inactive 87.13%
CBD MSHR_HUMAN melanocortin 1 receptor -7.99 -7.85 -8.33 23.13% CHEMBL379054 Inactive 76.99%
THC MSHR_HUMAN melanocortin 1 receptor -8.65 -8.61 -8.40 28.29% CHEMBL442537 Inactive 77.20%
CBD NK1R_HUMAN tachykinin receptor 1 -7.65 -7.87 -7.68 40.98% CHEMBL2114439 N/A N/A
THC NK1R_HUMAN tachykinin receptor 1 -8.17 -8.51 -7.78 40.91% CHEMBL2112368 N/A N/A
CBD NK2R_HUMAN tachykinin receptor 2 -8.10 -8.30 -8.02 29.59% CHEMBL17157 Inactive 98.32%
THC NK2R_HUMAN tachykinin receptor 2 -8.54 -8.17 -8.22 33.08% CHEMBL221753 Inactive 95.98%
CBD NPBW1_HUMAN neuropeptides B and W receptor 1 -7.44 -7.28 -7.10 21.98% CHEMBL1940539 Inactive 96.04%
THC NPBW1_HUMAN neuropeptides B and W receptor 1 -7.82 -7.13 -7.76 25.89% CHEMBL2001553 Inactive 92.34%
CBD NPFF1_HUMAN neuropeptide FF receptor 1 -7.30 -7.07 -7.17 26.45% CHEMBL3361424 Inactive 93.87%
THC NPFF1_HUMAN neuropeptide FF receptor 1 -8.22 -8.04 -7.78 23.43% CHEMBL2208334 Inactive 72.01%
CBD NPSR1_HUMAN neuropeptide S receptor 1 -8.21 -8.18 -8.07 22.66% CHEMBL3086828 Inactive 78.41%
THC NPSR1_HUMAN neuropeptide S receptor 1 -8.99 -9.76 -8.54 30.73% CHEMBL1801359 Inactive 58.33%
CBD NPY1R_HUMAN neuropeptide Y receptor Y1 -9.06 -8.36 -7.47 32.46% CHEMBL556915 N/A N/A
THC NPY1R_HUMAN neuropeptide Y receptor Y1 -9.24 -8.84 -8.78 40.19% CHEMBL3559801 N/A N/A
CBD NPY2R_HUMAN neuropeptide Y receptor Y2 -7.54 -8.22 -7.47 28.42% CHEMBL3559801 Inactive 96.96%
THC NPY2R_HUMAN neuropeptide Y receptor Y2 -8.26 -8.11 -7.95 40.19% CHEMBL3559801 Inactive 94.45%
CBD NPY4R_HUMAN neuropeptide Y receptor Y4 -7.98 -8.49 -8.02 28.42% CHEMBL3559801 Inactive 71.65%
THC NPY4R_HUMAN neuropeptide Y receptor Y4 -8.54 -8.73 -8.14 40.19% CHEMBL3559801 Inactive 83.66%
CBD NPY5R_HUMAN neuropeptide Y receptor Y5 -7.65 -7.51 -7.44 45.00% CHEMBL469257 Inactive 85.48%
THC NPY5R_HUMAN neuropeptide Y receptor Y5 -7.96 -7.85 -8.01 61.54% CHEMBL469257 Active 93.46%
CBD OPRD_HUMAN opioid receptor delta 1 -7.14 -6.74 -6.98 45.54% CHEMBL437949 N/A N/A
THC OPRD_HUMAN opioid receptor delta 1 -8.84 -7.10 -7.43 49.11% CHEMBL410907 N/A N/A
CBD OPRK_HUMAN opioid receptor kappa 1 -8.68 -9.16 -7.97 45.54% CHEMBL437949 N/A N/A
THC OPRK_HUMAN opioid receptor kappa 1 -9.48 -8.81 -8.28 49.11% CHEMBL410907 N/A N/A
CBD OPRM_HUMAN opioid receptor mu 1 -8.03 -7.89 -7.13 45.54% CHEMBL437949 Inactive 59.36%
THC OPRM_HUMAN opioid receptor mu 1 -9.41 -6.94 -8.54 49.11% CHEMBL410907 Inactive 61.36%
CBD OPRX_HUMAN opioid related nociceptin receptor 1 -7.56 -7.51 -7.81 37.50% CHEMBL3785718 N/A N/A
THC OPRX_HUMAN opioid related nociceptin receptor 1 -8.21 -8.33 -9.02 44.27% CHEMBL3262362 N/A N/A
CBD PTAFR_HUMAN platelet activating factor receptor -8.04 -8.30 -7.67 37.74% CHEMBL297624 Inactive 56.10%
THC PTAFR_HUMAN platelet activating factor receptor -8.31 -9.23 -8.49 43.80% CHEMBL297624 Active 59.37%
CBD TAAR1_HUMAN trace amine associated receptor 1 -9.19 -8.75 -8.43 33.75% CHEMBL1200705 Active 62.09%
THC TAAR1_HUMAN trace amine associated receptor 1 -9.40 -9.37 -9.65 38.12% CHEMBL1732597 Inactive 67.15%
CBD TSHR_HUMAN thyroid stimulating hormone receptor -8.66 -9.61 -8.28 23.56% CHEMBL3897841 Inactive 97.26%
THC TSHR_HUMAN thyroid stimulating hormone receptor -10.18 -10.03 -10.32 23.35% CHEMBL3897841 Inactive 81.87%
CBD V1AR_HUMAN arginine vasopressin receptor 1A -8.17 -7.26 -8.29 33.77% CHEMBL430676 Inactive 82.09%
THC V1AR_HUMAN arginine vasopressin receptor 1A -8.45 -7.71 -9.06 33.72% CHEMBL430676 Inactive 89.28%
CBD VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -7.74 -8.00 -8.22 18.23% CHEMBL483749 N/A N/A
THC VIPR1_HUMAN vasoactive intestinal peptide receptor 1 -8.74 -8.97 -8.47 18.06% CHEMBL483749 N/A N/A